| - | DRAG OR SPRINT CAR VERSIONS |
| - | FLOWS UP TO 434 CFM |
| - | 2.200 OR 2.230 X 1600 VALVES |
| - | APPLICATIONS FOR 290 CID - 440 CID AVAILABLE |
| - | SMALL AND LARGE PORTS AVAILABLE |
| - | THICK DECK FOR NITROUS APPLICATIONS |
| - | FITS STD LIFTER PATTERN |
| - | ROOM FOR 1/2 INCH PUSH RODS |
| - | PORT NOZZLES AND COMPLETE CNC LIGHTENING OPTIONAL |
| - | HIGH VELOCITY PORTS |
| - | CAST SINGLE CARBURETOR PORTED MANIFOLDS (4150 OR 4500 CARB) |
| - | ALL MBE PORTED CNC HEADS HAVE GUARANTEED FLOW NUMBER |
FLOW NUMBER CHART
INTAKE |
EXHAUST |
|
.100 |
63 |
48 |
.200 |
138 |
101 |
.300 |
214 |
146 |
.400 |
284 |
197 |
.500 |
342 |
231 |
.600 |
388 |
251 |
.700 |
411 |
261 |
.800 |
419 |
270 |
.900 |
422 |
272 |
1.000 |
425 |
271 |
![]() |
Phone: 704.662.7901 Email: MBELLC@alltel.net |


